Final Results: USACO 2018 February Contest, Gold
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
| Country |
Year |
Name |
Score |
    | snowboots |     | dirtraverse |     | taming |
| BRA |   2018    | Lucas Pereira | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| THA |   2018    | Milin Kodnongbua | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CAN |   2019    | Roger Fu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | David Cao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Brandon Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Arihant Jain | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Andrew Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| JPN |   2021    | Hirotaka Yoneda | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| IND |   2019    | Shashwat Goel | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Bowen Zheng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Yufan Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2022    | Andrew Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Jackie He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| ARM |   2018    | Vrezh Hayrapetyan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| KAZ |   2018    | Nurlybek Aimagambetov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Frederic Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Jim Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Yuyi Miao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Ben Mirtchouk | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| SYR |   2019    | Daniar Jarrous | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Thanh-Phuong Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| BGR |   2019    | Alexander Krastev | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Yuxuan Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2020    | Jiangqi Dai | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Yihan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Neel Bhalla | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| POL |   2018    | Dawid Jamka | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Zheyang Xiong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2020    | Zhang Zheng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Hongxin Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| KAZ |   2019    | Madi Turysbek | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| VNM |   2019    | Trung Đặng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| JPN |   2021    | Masataka Yoneda | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Zhengtong Ren | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2022    | Thomas Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| IDN |   2018    | Steven Wijaya | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | Jiayi Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2022    | Xinyang Chen | 972 | | * | * | * | * | * | * | * | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | David Vulakh | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Thomas Hwang | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Cynthia Du | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Shinda Huang | 933 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| GBR |   2018    | Shaun Marshall | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Chris Zhang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Maksim Smolin | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | George Fang | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Jeffrey Chen | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Zachary Barbanell | 822 | | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | x | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Joseph Li | 818 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | x | x | * | |
| USA |   2021    | Daniel Li | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Max Yuan | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | t | t | t | ! | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| KAZ |   2021    | Amanbol Kanatuly | 788 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | * | |
| USA |   2020    | Allen Li | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Victor Wang | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Michael Gintz | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Alan Yan | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Arvin Ding | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | x | |
| ROU |   2019    | Dragos Neghina | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | x | |
| USA |   2019    | Alison Qiu | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | * | x | x | x | x | x | x | * | |
| ARM |   2021    | Alexander Abelyan | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | x | t | x | x | x | x | |
Pre-College Participants (USA only):
| Country |
Year |
Name |
Score |
    | snowboots |     | dirtraverse |     | taming |
| USA |   2019    | David Cao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Brandon Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Arihant Jain | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Andrew Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2022    | Andrew Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Jackie He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Frederic Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Jim Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Ben Mirtchouk | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Thanh-Phuong Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Yihan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Neel Bhalla | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Zhengtong Ren | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2022    | Xinyang Chen | 972 | | * | * | * | * | * | * | * | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | David Vulakh | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Thomas Hwang | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Cynthia Du | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Shinda Huang | 933 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Chris Zhang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Maksim Smolin | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | George Fang | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Jeffrey Chen | 828 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Zachary Barbanell | 822 | | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | x | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Joseph Li | 818 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | x | x | * | |
| USA |   2021    | Daniel Li | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Max Yuan | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | t | t | t | ! | t | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2020    | Allen Li | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Victor Wang | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Michael Gintz | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Alan Yan | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | Arvin Ding | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | x | |
| USA |   2019    | Alison Qiu | 758 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | * | x | x | x | x | x | x | * | |
Observers:
| Country |
Name |
Score |
    | snowboots |     | dirtraverse |     | taming |
| DEU | Yassin Bahloul | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| IND | Venkata Sai Akhil Gudesa | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| KOR | Dowon Baek | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | Ostmbbh Mk | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | 嘉兴 胡 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | 建东 张 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA | Bob Suffern | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| VNM | Le Minh Hoang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| KAZ | Temirlan Baibolov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| JPN | Anai Ari | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | Aguin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| UZB | Andrey Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| AUS | Nicholas O'Callaghan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | Siqi Guo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| BRA | Mauricio Collares | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | Shengzhe He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| KAZ | Arman Yessenamanov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| CHN | Shine Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA | Fred Morris | 861 | | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| MYS | Anzo Zhao Yang Teh | 833 | | * | * | * | * | * | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA | Lang Yuang | 833 | | * | * | * | * | * | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| FRA | Grégoire Le Corre | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | * | * | t | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| USA | Terry Brown | 778 | | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |
| IRN | Moein Karami | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | * | * | | | * | * | * | * | * | * | * | * | * | * | * | |